Both have the same square screen design and digital crown control system.
													
																	Apple watch series 3 vs 4 vs 5 comparison chart. 
									
	
		
	
																	Compare apple watch models including series 3 series 4 and the apple watch nike. 
																	The apple watch series 5 is an outstanding smartwatch. 
																	Health and fitness the apple watch was already a great swim proof fitness tracker but apple doubled down on the watch s health potential with the series 4. 
																	Apple watch series 3 vs series 4. 
															
													
									
	
		
	
																	Angela lang cnet apple packed a lot of great features in its apple watch series 4. 
																	The back crystal of apple watch series 6 features four clusters of green red and infrared leds and four photodiodes used to measure blood oxygen levels with the blood oxygen app. 
																	The apple watch series 4 and 3. 
																	Its always on display is a useful addition to the watch s features. 
															
													
									
	
		
	
																	The measurements and design of the series 5 are almost completely unchanged from the apple watch series 4 it looks exactly the same and comes in the same two sizes with the same display size. 
																	Apple watch series 5 vs. 
																	But if you have a series 4. 
																	Apple watch series 4 vs apple watch series 5 comparison on basis of features design display reviews ratings and much more with full phone specifications at gadgets now wed sep 23 2020 updated 11 59 pm ist. 
															
													
									
	
		
	
																	A faster processor brighter bigger screen louder speaker and an fda cleared. 
																	Although apple had stated that the watch 4 will be discontinued but for clarification purposes we ll be comparing it as well in this post. 
																	Apple watch 5 vs apple watch 4 specs and features visually the apple watch 5 and apple watch 4 are all but identical. 
																	2 it has both an optical heart sensor for measuring your heart rate and heart rhythm and an electrical heart sensor that enables the ecg app.